Formula 1 2026
13 of 23 rounds classified · next: Spanish Grand Prix
Italian Grand Prix
Autodromo Nazionale di Monza · 53 laps| P | Driver | Constructor | Grid | +/− | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliANT | Mercedes | 19 | ▲18 | LEADER | 25 |
| 2 | George RussellRUS | Mercedes | 2 | — | +3.857 | 18 |
| 3 | Max VerstappenVER | Red Bull | 5 | ▲2 | +14.718 | 15 |
| 4 | Lando NorrisNOR | McLaren | 8 | ▲4 | +19.056 | 12 |
| 5 | Oscar PiastriPIA | McLaren | 6 | ▲1 | +19.253 | 10 |
| 6 | Lewis HamiltonHAM | Ferrari | 4 | ▼2 | +24.655 | 8 |
| 7 | Pierre GaslyGAS | Alpine F1 Team | 1 | ▼6 | +27.351 | 6 |
| 8 | Arvid LindbladLIN | RB F1 Team | 9 | ▲1 | +45.136 | 4 |
| 9 | Franco ColapintoCOL | Alpine F1 Team | 7 | ▼2 | +47.353 | 2 |
| 10 | Yuki TsunodaTSU | RB F1 Team | 15 | ▲5 | +58.187 | 1 |
| 11 | Gabriel BortoletoBOR | Audi | 10 | ▼1 | +1:05.187 | 0 |
| 12 | Nico HülkenbergHUL | Audi | 12 | — | +1:06.187 | 0 |
| 13 | Carlos SainzSAI | Williams | 13 | — | +1:14.117 | 0 |
| 14 | Liam LawsonLAW | Red Bull | 22 | ▲8 | +1:15.609 | 0 |
| 15 | Oliver BearmanBEA | Haas F1 Team | 11 | ▼4 | +1:18.958 | 0 |
| 16 | Esteban OconOCO | Haas F1 Team | 14 | ▼2 | Lapped | 0 |
| 17 | Alexander AlbonALB | Williams | 20 | ▲3 | Lapped | 0 |
| 18 | Sergio PérezPER | Cadillac F1 Team | 17 | ▼1 | Lapped | 0 |
| 19 | Valtteri BottasBOT | Cadillac F1 Team | 16 | ▼3 | Lapped | 0 |
| 20 | Lance StrollSTR | Aston Martin | 18 | ▼2 | Retired | 0 |
| 21 | Fernando AlonsoALO | Aston Martin | 21 | — | Retired | 0 |
| 22 | Charles LeclercLEC | Ferrari | 3 | ▼19 | Retired | 0 |
- 1Andrea Kimi AntonelliANT7W267
- 2George RussellRUS2W201
- 3Lewis HamiltonHAM1W191
- 4Lando NorrisNOR2W171
- 5Charles LeclercLEC1W155
- 6Max VerstappenVER127
- 7Oscar PiastriPIA116
- 8Isack HadjarHAD71
- 9Liam LawsonLAW51
- 10Pierre GaslyGAS41
- 11Arvid LindbladLIN29
- 12Franco ColapintoCOL21
- 13Oliver BearmanBEA18
- 14Gabriel BortoletoBOR10
- 15Carlos SainzSAI6
- 16Nico HülkenbergHUL6
- 17Alexander AlbonALB5
- 18Esteban OconOCO3
- 19Fernando AlonsoALO3
- 20Yuki TsunodaTSU1
- 21Sergio PérezPER0
- 22Lance StrollSTR0
- 23Valtteri BottasBOT0
- 1Mercedes9W468
- 2Ferrari2W346
- 3McLaren2W287
- 4Red Bull204
- 5RB F1 Team75
- 6Alpine F1 Team62
- 7Haas F1 Team21
- 8Audi16
- 9Williams11
- 10Aston Martin3
- 11Cadillac F1 Team0
- 1Australian Grand PrixRUS
- 2Chinese Grand PrixSPRANT
- 3Japanese Grand PrixANT
- 4Miami Grand PrixSPRANT
- 5Canadian Grand PrixSPRANT
- 6Monaco Grand PrixANT
- 7Barcelona Grand PrixHAM
- 8Austrian Grand PrixRUS
- 9British Grand PrixSPRLEC
- 10Belgian Grand PrixANT
- 11Hungarian Grand PrixNOR
- 12Dutch Grand PrixSPRNOR
- 13Italian Grand PrixANT
- 14Spanish Grand PrixSep 13
- 15Azerbaijan Grand PrixSep 26
- 16Bahrain Grand Prix in MalaysiaOct 4
- 17Singapore Grand PrixOct 11
- 18United States Grand PrixOct 25
- 19Mexico City Grand PrixNov 1
- 20Brazilian Grand PrixNov 8
- 21Las Vegas Grand PrixNov 22
- 22Qatar Grand PrixNov 29
- 23Abu Dhabi Grand PrixDec 6
Constructor colours are provisional studio0x display values, not official team liveries. Results data via Jolpica. podiumMetrics is not affiliated with any series or team.